For more information visit;
18% Value-Added Tax (VAT) is included in the prices given in the table.
Total Use Amount |
Annual Price to be Collected for each User (TL) |
01 - 40 |
2.218045 |
41 - 100 |
2.129323 |
101 - 200 |
2.040602 |
201 and above |
1.951880 |
18% Value-Added Tax (VAT) is included in the prices given in the table.
TOTAL CAPACITY (User amount x Email space per user ) |
Annual Price to be Collected for each 1 MB mail space (TL) |
300 - 500 MB |
0.301654 |
501 - 1000 MB |
0.283910 |
1001 MB and above |
0.266165 |
Annual Fee: means (Total Number of Users x Annual Fee per User) + (Total E-Mail Space x Annual Fee per MB).
Annual Fee per User: means the annual fee per user corresponding to the total number of users who shall make use of E-mail service.
Annual Fee per MB: means the annual fee per MB corresponding to the total capacity of E-mail service used.
| User Number | Total Capacity (GB) | Monthly Fee (TL) | Monthly Fee-24 Months Commitment (TL) | Monthly Fee -36 Months Commitment (TL) | |
|---|---|---|---|---|---|
| Package 1 | 250 | 25 | 54 | 43 | 38 |
| Package 2 | 500 | 50 | 90 | 72 | 63 |
| Package 3 | 1,000 | 100 | 150 | 120 | 105 |
| Package 4 | 2,500 | 250 | 360 | 288 | 252 |
| Package 5 | 5,000 | 500 | 690 | 552 | 483 |
| Package 6 | 10,000 | 1,000 | 1,350 | 1,080 | 945 |
| Package 7 | 25,000 | 2,500 | 3,300 | 2,640 | 2,310 |
| Package 8 | 50,000 | 5,000 | 6,000 | 4,800 | 4,200 |
| Package 9 | 100,000 | 10,000 | 12,000 | 9,600 | 8,400 |
| Additional Usage/User | Monthly Additional Usage/ User Fee |
|---|---|
| Additional Usage 5 GB | 5 |
| Additional User 25 | 1.5 |
18% Value-Added Tax (VAT) is excluded in the prices given in the table.