Frame Relay provides wide bandwidth when needed.
| Circuit Preparation Fee * | TL |
|---|---|
| 1 (One) Couple | 30.83 |
| 2 (One) Couples | 61.65 |
| Circuit Preparation Fee * | TL |
|---|---|
| Per Circuit | 20.30 |
* It is taken separately for either ends of each circuit connection.
| Speed (Kbps) | Port Fee (TL) |
|---|---|
| 33,6 | 6.77 |
| 64 | 11.28 |
| 128 | 19.55 |
| 256 | 33.08 |
| 512 | 56.39 |
| 1024 | 95.49 |
| 2048 | 163.16 |
| Speed (Kbps) |
|
Speed (Kbps) |
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 9.77 | 25.56 | 8 | 4,51 | 12.78 | |||||||||
| 16 | 12.78 | 36.84 | 16 | 6.02 | 18.05 | |||||||||
| 32 | 17.29 | 54.89 | 32 | 9.02 | 27.07 | |||||||||
| 48 | 21.80 | 70.68 | 64 | 13.53 | 42.86 | |||||||||
| 64 | 26.32 | 85.71 | 128 | 20.30 | 69.17 | |||||||||
| 96 | 33.83 | 113.53 | 192 | 27.07 | 92.48 | |||||||||
| 128 | 41.35 | 138.35 | 256 | 33.08 | 114.29 | |||||||||
| 160 | 48.12 | 162.41 | 320 | 39.10 | 134.59 | |||||||||
| 192 | 54.14 | 184.96 | 384 | 44.36 | 154.14 | |||||||||
| 224 | 60.90 | 207.52 | 448 | 49.62 | 172.18 | |||||||||
| 256 | 66.17 | 228.57 | 512 | 54.89 | 190.23 | |||||||||
| 320 | 78.20 | 269.17 | 576 | 59.40 | 208.27 | |||||||||
| 384 | 88.72 | 307.52 | 640 | 64.66 | 224.81 | |||||||||
| 448 | 99.25 | 345.11 | 704 | 69.17 | 241.35 | |||||||||
| 512 | 109.77 | 381.20 | 768 | 73.68 | 257.89 | |||||||||
| 640 | 129.32 | 449.62 | 832 | 78.20 | 273.68 | |||||||||
| 768 | 147.37 | 515.79 | 896 | 82.71 | 289.47 | |||||||||
| 896 | 165.41 | 578.95 | 960 | 87.22 | 305.26 | |||||||||
| 1024 | 182.71 | 640.60 | 1024 | 90.98 | 320.30 | |||||||||
| 1280 | 215.79 | 757.89 | 1088 | 95.49 | 335.34 | |||||||||
| 1536 | 247.37 | 869.92 | 1152 | 100.00 | 349.62 | |||||||||
| 1792 | 277.44 | 977.44 | 1216 | 103.76 | 364.66 | |||||||||
| 2048 | 306.77 | 1081.20 | 1280 | 107.52 | 378.95 | |||||||||
| 1344 | 112.03 | 393.23 | ||||||||||||
| 1408 | 115.79 | 406.77 | ||||||||||||
| 1472 | 119.55 | 421.05 | ||||||||||||
| 1536 | 123.31 | 434.59 | ||||||||||||
|
|||
Number of Circuits/Number of Ends |
Term of Agreement |
||
1 Year |
3 Years |
5 Years |
|
1-10/1-20 |
0,0% |
3,0% |
6,8% |
11-50/21-100 |
1,5% |
4,5% |
8,3% |
51+/101+ |
3,0% |
6,0% |
9,8% |
In case that a customer has a circuit on more than one services,
retail discount is performed by evaluating the number of circuits and term of agreement of the same type of service.
| Change of Title | 3.01 |
| Closing | 3.01 |
Click on the below link for further information about Connection and Transfer Fees of the services provided over Fibre Optical Cable (F/O), Cupper Cable and Radio Link (R/L).