For detailed information about TT VM visit
| Package Name | Alt Name | Energy Parameter | Available Space | Price (VAT excluded) | Number of Refraction to be Applied |
|---|---|---|---|---|---|
| Mini Package | A+ | Till 1/7 Cabin | 325 | 5 | |
| Beginner Packages | Solution 1 | A | Till 1/7 Cabin | 540 | 3 |
| Beginner Packages | Solution 2 | A | Till 1/4 Cabin | 610 | 3 |
| Economy Packages | Solution 1 | B+ | Till 1/7 Cabin | 969 | 2 |
| Economy Packages | Solution 2 | B+ | Till 1/4 Cabin | 1040 | 3 |
| Economy Packages | Solution 3 | B+ | Till 1/2 Cabin | 1240 | 4 |
| Economy Packages | Solution 4 | B+ | Till 1 Cabin | 1619 | 6 |
| Economy Packages | Solution 5 | B+ | 2 Cabin | 2375 | 7 |
| Standard Packages | Solution 1 | B | Till 1/2 Cabin | 1669 | 3 |
| Standard Packages | Solution 2 | B | Till 1 Cabin | 2049 | 5 |
| Standard Packages | Solution 3 | B | 2 Cabin | 2809 | 7 |
| Standard Packages | Solution 4 | B | 3 Cabin | 3559 | 7 |
| Standard Packages | Solution 5 | B | 5 Cabin | 5075 | 7 |
| Professional Packages | Solution 1 | C+ | Till 1 Cabin | 2479 | 5 |
| Professional Packages | Solution 2 | C+ | 2 Cabin | 3235 | 6 |
| Professional Packages | Solution 3 | C+ | 3 Cabin | 3990 | 7 |
| Professional Packages | Solution 4 | C+ | 5 Cabin | 5505 | 8 |
| Professional+ Packages | Solution 1 | C | 2 Cabin | 3669 | 6 |
| Professional+ Packages | Solution 2 | C | 3 Cabin | 4419 | 6 |
| Professional+ Packages | Solution 3 | C | 5 Cabin | 5935 | 6 |
| ENERGY PACKAGES | Energy Package of 5 | (22,7 Amp) | - | 2390 | 4 |
| ENERGY PACKAGES | Energy Package of 9 | (40,9 Amp) | - | 4350 | 5 |
| ENERGY PACKAGES | Energy Package of 15 | (68,2 Amp) | - | 7250 | 5 |
| ENERGY PACKAGES | Energy Package of 19 | (86,3 Amp) | - | 9250 | 6 |
| ENERGY PACKAGES | Energy Package of 25 | (113,6 Amp) | - | 12199 | 6 |
| ENERGY PACKAGES | Energy Package of 29 | (131.8 Amp) | - | 13399 | 6 |
| ENERGY PACKAGES | Energy Package of 39 | (177,2 Amp) | - | 18799 | 6 |
| Refraction Considerations | 1. Refraction 6 months commitment %3 discount |
| 2. Refraction 9 months commitment %5 discount | |
| 3. Refraction 12 months commitment %10 discount | |
| 4. Refraction 15 months commitment %15 discount | |
| 5. Refraction 18 months commitment %20 discount | |
| 6. Refraction 24 months commitment %25 discount | |
| 7. Refraction 36 months commitment %35 discount | |
| 8. Refraction 60 months commitment %48 discount |
The number of refractions that can be applied for our customers, who will benefit from the Economy Packages Solution 2 is 3 (three). This means that, according to the commitment of the customer, the customer may benefit from the discount offered in refraction number 1 (one) or any discount offered in the refractions till 3 (three).
| KW/HOURS | AMPER |
|---|---|
| 0.50 | 2,27 |
| 1,00 | 4,55 |
| 2,00 | 9,09 |
| 3,00 | 13,64 |
| 4,00 | 18,18 |
| 5,00 | 22,73 |
Capacity |
Speed |
512 kbps |
171.62 TL |
1 Mbps |
308.92 |
2 Mbps |
556.06 |
5 Mbps |
1,251.13 TL |
10 Mbps |
1,836.09 TL |
15 Mbps |
2,329.32 TL |
25 Mbps |
3,146.80 |
50 Mbps |
4,920.30 TL |
100 Mbps |
7,706.02 TL |
250 Mbps |
|
14,106.02 TL |
|
500 Mbps |
22,403.01 TL |
1000 Mbps |
35,678.95 TL |
2000 Mbps |
57,085.71 TL |
5000 Mbps |
106,257.45 TL |
10000 Mbps |
170,011.91 TL |
Taxes (%18 KDV ve %15 ÖİV) are not included Türk Telekom Data Center Access Rates.
| Cabinet Prices (TL/Month) | |
|---|---|
| 1/8 Cabinet | 186 |
| 1/4 Cabinet | 356 |
| 1/2 Cabinet | 680 |
| 1 Cabinet | 1.299 |
| 2 Cabinet | 2.481 |
| 3 Cabinet | 3.623 |
| 4 Cabinet | 4.739 |
| 5 Cabinet | 5.836 |
| 5+ Cabinet Unit Price2 | 1.140 |
Energy Prices
For each Cabinet (maximum)3 |
KW |
AMPS |
TL/Month |
7,0 |
31,8 |
3380 |
|
6,0 |
27,3 |
2815 |
|
5,0 |
22,7 |
2250 |
|
4,0 |
18,2 |
1800 |
|
3,0 |
13,6 |
1350 |
|
2,0 |
9,1 |
900 |
|
1,0 |
4,5 |
450 |
|
0,5 |
2,3 |
225 |