ATM

ATM provides high speed and flexible bandwidth.

For The Services Provided Via Cupper Cable

18% Value-Added Tax (VAT) and 15% Special Communication Tax (SCT) are excluded in the prices given in the table.

Circuit Preparation Fee * TL

1 (One) Couple

30.83
2 (One) Couples 61.65

For The Services Provided Via Fibre Cable and R/L

18% Value-Added Tax (VAT) and 15% Special Communication Tax (SCT) are excluded in the prices given in the table.

Circuit Preparation Fee * TL
Per Circuit 20.30

* It is taken separately for either ends of each circuit connection

END TO END ATM

18% Value-Added Tax (VAT) and 15% Special Communication Tax (SCT) are excluded in the prices given in the table.

Speed (Mbps) Port Fee (TL)
2 163.16
34 1.400.00
155 4.472.18
622 12.955.64

18% Value-Added Tax (VAT) and 15% Special Communication Tax (SCT) are excluded in the prices given in the table.

Speed (Mbps) CBR VBR
In-City (TL) Inter-City (TL) In-City (TL) Inter-City (TL)
1 257.14 1110.53 205.26 888.72
2 382.71 1635.34 306.02 1308.27
4 584.21 2474.44 467.67 1979.70
6 754.89 3183.46 603.76 2546.62
8 906.77 3818.05 725.56 3054.14
10 1047.37 4403.01 837.59 3522.56
12 1178.95 4951.13 942.86 3960.90
14 1303.76 5470.68 1042.86 4376.69
16 1422.56 5966.92 1138.35 4773.68
18 1537.59 6443.61 1230.08 5154.89
20 1647.37 6903.01 1318.05 5522.56
22 1754.14 7348.12 1403.76 5878.20
24 1857.89 7780.45 1486.47 6224.06
26 1959.40 8201.50 1567.67 6560.90
28 2057.89 8611.28 1645.86 6889.47
30 2154.14 9012.78 1723.31 7210.53
32 2248.12 9405.26 1798.50 7524.06
34 2340.60 9790.23 1872.93 7832.33
38 2520.30 10538.35 2016.54 8430.83
42 2693.98 11261.65 2155.64 9009.77
46 2862.41 11963.91 2290.23 9570.68
50 3026.32 12645.86 2421.05 10116.54
54 3185.71 13310.53 2548.87 10648.12
58 3341.35 13959.40 2673.68 11167.67
62 3493.98 14594.74 2795.49 11675.19
66 3643.61 15216.54 2915.04 12172.93
70 3789.47 15826.32 3031.58 12660.90
74 3933.83 16424.81 3146.62 13139.85
78 4074.44 17012.78 3260.15 13610.53
82 4213.53 17591.73 3370.68 14072.93
86 4350.38 18160.90 3480.45 14529.32
90 4484.96 18722.56 3587.97 14978.20
94 4618.05 19275.94 3694.74 15420.30
98 4748.87 19821.05 3799.25 15857.14
102 4878.20 20360.15 3902.26 16287.97
106 5006.02 20891.73 4004.51 16713.53
110 5132.33 21417.29 4106.02 17133.83
114 5256.39 21936.09 4205.26 17548.87
118 5379.70 22449.62 4303.76 17959.40
122 5502.26 22957.14 4401.50 18366.17
126 5622.56 23460.15 4497.74 18767.67
130 5742.11 23957.14 4593.23 19166.17
134 5860.15 24449.62 4687.97 19560.15
138 5977.44 24937.59 4781.95 19950.38
142 6093.23 25421.05 4874.44 20336.84
146 6208.27 25900.00 4966.92 20719.55
150 6322.56 26374.44 5057.89 21099.25
155 6463.16 26962.41 5170.68 21569.92
166 6768.42 28233.83 5415.04 22587.22
182 7201.50 30036.84 5760.90 24029.32
198 7621.80 31788.72 6097.74 25430.83
214 8032.33 33496.24 6425.56 26796.99
230 8432.33 35162.41 6745.86 28130.08
246 8823.31 36791.73 7058.65 29433.83
300 10087.22 42057.14 8069.92 33645.86
310 10312.78 42997.74 8250.38 34398.50
354 11279.70 47024.81 9024.06 37619.55
408 12415.04 51752.63 9932.33 41402.26
465 13561.65 56529.32 10849.62 45223.31
516 14549.62 60645.11 11639.85 48516.54
570 15562.41 64863.16 12449.62 51890.23
622 16509.02 68804.51 13206.77 55043.61

Retail Discount Rates


Discount Rates In Retail Tariffs (%)

Number of Circuits/Number of Ends

Term of Agreement

1 Year

3 Years

5 Years

1-10/1-20

0,0%

3,0%

6,8%

11-50/21-100

1,5%

4,5%

8,3%

51+/101+

3,0%

6,0%

9,8%

In case that a customer has a circuit on more than one services,
retail discount is performed by evaluating the number of circuits and term of agreement of the same type of service.

OTHER FEES

18% Value-Added Tax (VAT) and 15% Special Communication Tax (SCT) are excluded in the prices given in the table.

Change of Title

3.01

Closing
3.01

Click on the below link for further information about Connection and Transfer Fees of the services provided over Fibre Optical Cable (F/O), Cupper Cable and Radio Link (R/L).

  • Connection and Transfer Fees PdfPDF