Frame Relay provides wide bandwidth when needed.
| Circuit Preparation Fee * | TL |
|---|---|
| 1 (One) Couple | 41.00 |
| 2 (One) Couples | 82.00 |
| Circuit Preparation Fee * | TL |
|---|---|
| Per Circuit | 27.00 |
* It is taken separately for either ends of each circuit connection.
| Speed (Kbps) | 33,6 | 64 | 128 | 256 | 512 | 1024 | 2048 |
|---|---|---|---|---|---|---|---|
| 9.00 | 15.00 | 26.00 | 44.00 | 75.00 | 127.00 | 217.00 |
| Speed (Kbps) | In-City | Inter-Cities |
|---|---|---|
| 8 | 13.00 | 34.00 |
| 16 | 17.00 | 49.00 |
| 32 | 23.00 | 73.00 |
| 48 | 29.00 | 94.00 |
| 64 | 35.00 | 114.00 |
| 96 | 45.00 | 151.00 |
| 128 | 55.00 | 184.00 |
| 160 | 64.00 | 216.00 |
| 192 | 72.00 | 246.00 |
| 224 | 81.00 | 276.00 |
| 256 | 88.00 | 304.00 |
| 320 | 104.00 | 358.00 |
| 384 | 118.00 | 409.00 |
| 448 | 132.00 | 459.00 |
| 512 | 146.00 | 507.00 |
| 640 | 172.00 | 598.00 |
| 768 | 196.00 | 686.00 |
| 896 | 220.00 | 770.00 |
| 1024 | 243.00 | 852.00 |
| 1280 | 287.00 | 1008.00 |
| 1536 | 329.00 | 1157.00 |
| 1792 | 369.00 | 1300.00 |
| 2048 | 408.00 | 1438.00 |
| Speed (Kbps) | In-City | Inter-Cities |
|---|---|---|
| 8 | 6.00 | 17.00 |
| 16 | 8.00 | 24.00 |
| 32 | 12.00 | 36.00 |
| 64 | 18.00 | 57.00 |
| 128 | 27.00 | 92.00 |
| 192 | 36.00 | 123.00 |
| 256 | 44.00 | 152.00 |
| 320 | 52.00 | 179.00 |
| 384 | 59.00 | 205.00 |
| 448 | 66.00 | 229.00 |
| 512 | 73.00 | 253.00 |
| 576 | 79.00 | 277.00 |
| 640 | 86.00 | 299.00 |
| 704 | 92.00 | 321.00 |
| 768 | 98.00 | 343.00 |
| 832 | 104.00 | 364.00 |
| 896 | 110.00 | 385.00 |
| 960 | 116.00 | 406.00 |
| 1024 | 121.00 | 426.00 |
| 1088 | 127.00 | 446.00 |
| 1152 | 133.00 | 465.00 |
| 1216 | 138.00 | 485.00 |
| 1280 | 143.00 | 504.00 |
| 1344 | 149.00 | 523.00 |
| 1408 | 154.00 | 541.00 |
| 1472 | 159.00 | 560.00 |
| 1536 | 164.00 | 578.00 |
|
|||
Number of Circuits/Number of Ends |
Term of Agreement |
||
1 Year |
3 Years |
5 Years |
|
1-10/1-20 |
%0,0 |
%3,0 |
%6,8 |
11-50/21-100 |
%1,5 |
%4,5 |
%8,3 |
51+/101+ |
%3,0 |
%6,0 |
%9,8 |
In case that a customer has a circuit on more than one services,
retail discount is performed by evaluating the number of circuits and term of agreement of the same type of service.
| Closing | 4.00 TL |
| Change of Title | 4.00 TL |
Click on the below link for further information about Connection and Transfer Fees of the services provided over Fibre Optical Cable (F/O), Cupper Cable and Radio Link (R/L).