Receive fast data, sound and image communication services at international standards via Türk Telekom G.SHDSL
| Circuit Preparation Fee * | TL |
|---|---|
| 1 (One) Couple | 30.83 |
| 2 (One) Couples | 61.65 |
| Circuit Preparation Fee * | TL |
|---|---|
| Per Circuit | 20.30 |
* It is taken separately for either ends of each circuit connection.
| Speed(Kbps) | In-City (TL) | Inter-City (TL) |
|---|---|---|
| 128 | 50.37 | 103.76 |
| 256 | 78.95 | 167.67 |
| 512 | 128.57 | 275.94 |
| 1024 | 212.03 | 459.40 |
| 2048 | 354.89 | 772.18 |
| Change of Title | 3.01 |
| Closing | 3.01 |
Click on the below link for further information about Connection and Transfer Fees of the services provided over Fibre Optical Cable (F/O), Copper Cable and Radio Link (R/L).