Metro Ethernet offers high speed data transfer, wide range of connection speed and flexible bandwidth.
| Circuit Preparation Fee * | TL |
|---|---|
| Per Circuit | 20.30 |
* It is taken separately for either ends of each circuit connection.
| Speed (Mbps) | In-City (TL) | Inter-City (TL) |
|---|---|---|
| 5 | 875.94 | 1545.11 |
| 6 | 968.42 | 1703.76 |
| 7 | 1055.64 | 1854.14 |
| 8 | 1139.10 | 1998.50 |
| 9 | 1219.55 | 2136.09 |
| 10 | 1296.99 | 2269.17 |
| 15 | 1652.63 | 2880.45 |
| 20 | 1970.68 | 3427.82 |
| 30 | 2539.85 | 4405.26 |
| 40 | 3048.87 | 5281.20 |
| 50 | 3518.80 | 6088.72 |
| 60 | 3958.65 | 6845.86 |
| 70 | 4375.94 | 7562.41 |
| 80 | 4774.44 | 8247.37 |
| 90 | 5156.39 | 8904.51 |
| 100 | 5525.56 | 9539.10 |
| 150 | 7218.80 | 12450.38 |
| 200 | 8736.09 | 15059.40 |
| 250 | 10135.34 | 17464.66 |
| 300 | 11445.86 | 19718.05 |
| 350 | 12687.97 | 21853.38 |
| 400 | 13873.68 | 23892.48 |
| 450 | 15012.78 | 25850.38 |
| 500 | 16112.03 | 27739.85 |
| 600 | 18209.02 | 31345.86 |
| 700 | 20196.24 | 34762.41 |
| 800 | 22093.98 | 38024.81 |
| 900 | 23915.79 | 41157.89 |
| 1000 | 25674.44 | 44181.20 |
| 2000 | 41079.10 | 70689.92 |
| 5000 | 76463.26 | 131579.87 |
| 10000 | 122341.22 | 210527.80 |
|
|||
Number of Circuits/Number of Ends |
Term of Agreement |
||
1 Year |
3 Years |
5 Years |
|
1-10/1-20 |
%0,0 |
%3,0 |
%6,8 |
11-50/21-100 |
%1,5 |
%4,5 |
%8,3 |
51+/101+ |
%3,0 |
%6,0 |
%9,8 |
In case that a customer has a circuit on more than one services,
retail discount is performed by evaluating the number of circuits and term of agreement of the same type of service.
Change of Title |
3.01 |
Closing |
3.01 |
Click on the below link for further information about Connection and Transfer Fees of the services provided over Fibre Optical Cable (F/O), Cupper Cable and Radio Link (R/L).
The tariff for the Local Access Backup from Same Exchange equals to,
The tariff for the Local Access Backup from Different Exchange equals to,
Applicable Connection and Transfer Fees shall be valid for the installation of both backup connections.
In case of a retail discount for the Main Connection, same retail discount rate will be applied, regardless of any conditions or commitments, to Local Access Backup from Same or Different Exchanges. In the event that the discounts for the Main Connection come to an end, the discounts applied to the Local Access Backup from Same or Different Exchanges also come to an end.