| Direct Access (Direct Communication) (ITI;X 25,SDLC Services) | ||
|---|---|---|
| 2400 to19200 byte/sec (incl.19200 byte/sec ) | 73,00 TL | |
| 19200 to64 kbyte/sec (incl.64 kbyte/sec ) | 121,00 TL | |
| 64 - 128 kbyte/sec and more | 187,00 TL | |
| Access Via Automatic Phone Network | ||
| Dial-in Service | OCommon Reaching Service (ITI, X32) | 9,00 TL |
| Private Service (ITI, X32, X25) | 84,00 TL | |
| Private Dial-out Service (X32) | 84,00 TL | |
| Back-Up Service (X25) | 15,00 TL | |
| Direct Access, Dial-in (Private Service) and Private Dial-Out Services | |
|---|---|
| 2400 to19200 byte/sec (19200 byte/sec incl. | 28,00 TL |
| 19200 to64 kbyte/sec (64 kbyte/sec incl.) | 51,00 TL |
| 64 - 128 kbyte/sec and more | 86,00 TL |
| Access Via Automatic Phone Network | |
| Dial-In (common accessing service) | 4,50 TL |
| Back-up Service | 4,50 TL |
| For All Services | |
|---|---|
| Connection Fee (For each connection ) | 0,001700 TL |
| Talk time for each minute and quarter | 0,001100 TL |
| Every Month | |
| 0 to500.000 each segment | 0,000063 TL |
| 500.001 to 1.000.000 each segment | 0,000040 TL |
| 1.000.001 to 3.000.000 each segment | 0,000036 TL |
| 3.000.001 to 5.000.000 each segment | 0,000026 TL |
| Each segment after 5.000.001 | 0,000017 TL |
| PAD Using Fee (for ITI,SDLC services) | |
| For all services for each minute and quarter additional to fees | 0,001100 TL |
| Monthly Fee (TL) | |
|---|---|
| Closed user group(for each group) | 0,40 TL |
| Make a reverse charge call ,Receive reverse charge call | 0,30 TL |
| Direct Call | 0,20 TL |
| Virtual Circuit /Logic Channel (for each channel) | 0,40 TL |
| Call divert | 0,20 TL |
| Giving Call Information | 0,20 TL |
| Detailed phone bill(for each page) | 0,60 TL |
| Call Restriction | 0,20 TL |
| Hunt Group | 0,40 TL |
| Network User ID | 0,80 TL |
| Sub-address facility | 0,60 TL |
| Short Call(for each number) | 0,20 TL |
| Speed Dial(call and receive) | 0,30 TL |
| Window sized conversation | 0,30 TL |
| Package sized conversation | 0,30 TL |
| Processor Speed conversation | 0,30 TL |
| Priority Call | 0,30 TL |
| Permanent virtual circuit (for each circuit) | 1,50 TL |
| Multiple data network address (Multi-DNA )(for each address) | 0,60 TL |
| Intracity | Intercity | |
|---|---|---|
| 2400 to 9600 byte/sec (9600 incl.) | 37,00 TL | 77,00 TL |
| 9600 to 19200 byte/sec (19200 incl) | 48,00 TL | 98,00 TL |
| 19200 to 33600 byte/sec (33600 incl.) | 57,00 TL | 117,00 TL |
| 33600 to 64 kbyte/sec (64 incl.) | 74,00 TL | 150,00 TL |
| 64-128 kbyte/sec (128 incl.) | 127,00 TL | 256,00 TL |
| 128 kbyte/sec and more | 245,00 TL | 493,00 TL |
| Closing | 4,00 TL |
|---|---|
| Number Change | 7,00 TL |
| Title Change | 4,00 TL |
| Assignment | 4,00 TL |
| Speed Change | 2,50 TL |
| Connection | 29,00 TL |
|---|---|
| Monthly Fee | 31,00 TL |
| Private Network Address (PNIC) Fee | 42,00 TL |
|---|---|
| Monthly Fee | 18,00 TL |
Fees at the tables include %18 VAT and %15 Private Communication Tax.