Prefer Türk Telekom 444 numbers for Customer Relations, Service Lines and Order phone numbers so that your customers can contact you easily.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBSCRIBERS CHARGED FROM DIGITAL EXCHANGES DETAIL RECORD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Directions | WORKLINE | CHATTYLINE | STANDARDLINE | ECONOMICLINE | SUMMERLINE | ||||||
| Free | |||||||||||
| FIRE | 110 | Free | Free | Free | Free | Free | |||||
| PLUMBER | 112 | Free | Free | Free | Free | Free | |||||
| TELEPHONE FAILURE | 121 | Free | Free | Free | Free | Free | |||||
| FONO TEL | 141 | Free | Free | Free | Free | Free | |||||
| COAST GUARD | 151 | Free | Free | Free | Free | Free | |||||
| POLICE | 155 | Free | Free | Free | Free | Free | |||||
| GENDERMARIE | 156 | Free | Free | Free | Free | Free | |||||
| HUMAN TRAFFICKING VICTIMS HELP AND REPORT LINE | 157 | Free | Free | Free | Free | Free | |||||
| COAST GUARD | 158 | Free | Free | Free | Free | Free | |||||
| HIGHWAY | 159 | Free | Free | Free | Free | Free | |||||
| TURKISH RED CRESCENT | 168 | Free | Free | Free | Free | Free | |||||
| FOREST FIRE | 177 | Free | Free | Free | Free | Free | |||||
| CHILD AND WOMAN HOTLINE | 183 | Free | Free | Free | Free | Free | |||||
| Charged On the Base of In-City Stage | |||||||||||
| Call Directions | WORKLINE | CHATTYLINE | STANDARDLINE | ECONOMICLINE | SUMMERLINE | ||||||
| Full | Discount | Full | Discount | Full | Discount | Full | Discount | Full | Discount | ||
| DOCTOR | 113 | 0,06673 | 0,03337 | 0,07341 | 0,0367 | 0,0804 | 0,0402 | 0,12573 | 0,06286 | 0,10999 | 0,05499 |
| CABLE TV FAILURE | 126 | 0,06673 | 0,03337 | 0,07341 | 0,0367 | 0,0804 | 0,0402 | 0,12573 | 0,06286 | 0,10999 | 0,05499 |
| PRIME MINISTRY COMMUNICATION CENTER | 150 | 0,06673 | 0,03337 | 0,07341 | 0,0367 | 0,0804 | 0,0402 | 0,12573 | 0,06286 | 0,10999 | 0,05499 |
| MUNICIPAL POLICE / METROPOLITAN/ MUNICIPALITY | 153 | 0,06673 | 0,03337 | 0,07341 | 0,0367 | 0,0804 | 0,0402 | 0,12573 | 0,06286 | 0,10999 | 0,05499 |
| TELEKOM DEBT INQUIRY | 163 | 0,06673 | 0,03337 | 0,07341 | 0,0367 | 0,0804 | 0,0402 | 0,12573 | 0,06286 | 0,10999 | 0,05499 |
| POST | 169 | 0,06673 | 0,03337 | 0,07341 | 0,0367 | 0,0804 | 0,0402 | 0,12573 | 0,06286 | 0,10999 | 0,05499 |
| CUSTOMER LINE | 175 | 0,06673 | 0,03337 | 0,07341 | 0,0367 | 0,0804 | 0,0402 | 0,12573 | 0,06286 | 0,10999 | 0,05499 |
| GOVERNORATE | 179 | 0,06673 | 0,03337 | 0,07341 | 0,0367 | 0,0804 | 0,0402 | 0,12573 | 0,06286 | 0,10999 | 0,05499 |
| EMPLOYMENT | 180 | 0,06673 | 0,03337 | 0,07341 | 0,0367 | 0,0804 | 0,0402 | 0,12573 | 0,06286 | 0,10999 | 0,05499 |
| ENVIRONMENTAL INFORMATION | 181 | 0,06673 | 0,03337 | 0,07341 | 0,0367 | 0,0804 | 0,0402 | 0,12573 | 0,06286 | 0,10999 | 0,05499 |
| WATER FAILURE | 185 | 0,06673 | 0,03337 | 0,07341 | 0,0367 | 0,0804 | 0,0402 | 0,12573 | 0,06286 | 0,10999 | 0,05499 |
| ELECTRICAL FAULT | 186 | 0,06673 | 0,03337 | 0,07341 | 0,0367 | 0,0804 | 0,0402 | 0,12573 | 0,06286 | 0,10999 | 0,05499 |
| GAS FAILURE | 187 | 0,06673 | 0,03337 | 0,07341 | 0,0367 | 0,0804 | 0,0402 | 0,12573 | 0,06286 | 0,10999 | 0,05499 |
| FUNERAL SERVICES | 188 | 0,06673 | 0,03337 | 0,07341 | 0,0367 | 0,0804 | 0,0402 | 0,12573 | 0,06286 | 0,10999 | 0,05499 |
| TAX ADVISORY HOTLINE | 189 | 0,06673 | 0,03337 | 0,07341 | 0,0367 | 0,0804 | 0,0402 | 0,12573 | 0,06286 | 0,10999 | 0,05499 |
| 444 XXXX Calls | 0,06673 | 0,03337 | 0,07341 | 0,0367 | 0,0804 | 0,0402 | 0,12573 | 0,06286 | 0,10999 | 0,05499 | |
Charged On the Base of InterCity Stage |
|||||||||||
| INTOXICATION ADVISORY HOTLINE | 114 | 0,093875 | 0,093875 | 0,093875 | 0,093875 | 0,093875 | |||||
| ZIPCODE HOTLINE | 119 | 0,093875 | 0,093875 | 0,093875 | 0,093875 | 0,093875 | |||||
| SMUGGLING | 136 | 0,093875 | 0,093875 | 0,093875 | 0,093875 | 0,093875 | |||||
| LABOR AND SOCIAL SECURITY | 170 | 0,093875 | 0,093875 | 0,093875 | 0,093875 | 0,093875 | |||||
| NARCOTICS INFORMATION LINE | 171 | 0,093875 | 0,093875 | 0,093875 | 0,093875 | 0,093875 | |||||
| TAEK | 172 | 0,093875 | 0,093875 | 0,093875 | 0,093875 | 0,093875 | |||||
| RTÜK | 178 | 0,093875 | 0,093875 | 0,093875 | 0,093875 | 0,093875 | |||||
| CENTRAL HOSPITAL APPOINTMENT LINE | 182 | 0,093875 | 0,093875 | 0,093875 | 0,093875 | 0,093875 | |||||
| MINISTRY OF HEALTH CALL CENTER | 184 | 0,093875 | 0,093875 | 0,093875 | 0,093875 | 0,093875 | |||||
* During cheap times, a 2-minute call is made for 1 minute fee on the base of your tariff.
| Call Directions | DIGITAL EXCHANGES * | |
|---|---|---|
| Charging Periods from Detail Record | Credit Spending Periods for Pay Telephones, Dealer Telephones and Pay-Desk Telephones | |
| 900 9XX | 2,0 | 2,1 |
| 900 8XX | 2,0 | 1,5 |
| 900 5XX | 2,0 | 1,8 |
| 900 4XX | 2,0 | 1,5 |
| 900 3XX | 2,0 | 0,9 |
* This service is not renedered in Rural Exchanges.
Per-Minute Fees (TL):
| CALL DIRECTIONS | WORKLINE | CHATTYLINE | STANDARDLINE | ECONOMICLINE AND SUMMERLINE |
|---|---|---|---|---|
| 900 9XX | 1,799997 | 1,979987 | 2,16001 | 3,391196 |
| 900 8XX | 2,571424 | 2,828553 | 3,085728 | 4,844566 |
| 900 5XX | 2,117644 | 2,329396 | 2,541188 | 3,989642 |
| 900 4XX | 2,571424 | 2,828553 | 3,085728 | 4,844566 |
| 900 3XX | 4,499993 | 4,949967 | 5,400025 | 8,477989 |